Chery has been China’s largest exporter for the past 23 years.
This is a new Chinese update of BSCB. As we detailed in our May 2026 Wholesale Sales report, passenger vehicle exports grew 75.1% year-on-year in May to 784,000 units in May, representing 35% of total wholesale sales, up from just 19% in May 2025. 424,000 units. Exports of domestic brands rose 83% to 682,000 units.
Let us now find out which OEMs have been the most dynamic in terms of exports. No surprise: Chery Auto, which has been China’s largest exporter since 2003, leads with just under 180,000 units, accounting for almost 23% of all Chinese-made passenger cars exported. However, BYD Auto is hot on its heels with 156,000 units and almost 20% of exports. Geely Auto ranks third with a share of 10.7%, ahead of SAIC with 9.3% and Great Wall Motor with 5.8%. Tesla China ranks 6th. Also note Leapmotor at #9, Beijing Hyundai at #13 and Changan Ford at #19.
Full details of China’s top 20 OEM exports for May 2026 are below.
Export to China, May 2026 – OEMs:
| Pos. | OEM | May 26 | share |
| 1 | Cherie Auto | 179 285 | 22.9% |
| 2 | AUTOMIR | 155 944 | 19.9% |
| 3 | Geely Auto | 84 152 | 10.7% |
| 4 | SAIC Passenger Cars | 73 002 | 9.3% |
| 5 | Great Wall Motor | 45 188 | 5.8% |
| 6 | Tesla China | 38 701 | 4.9% |
| 7 | Changan Auto | 27,791 | 3.5% |
| 8 | SAIC-GM-Wulin | 25 922 | 3.3% |
| 9 | Motor Jump | 20 168 | 2.6% |
| 10 | Dongfeng Motor | 19,604 | 2.5% |
| 11 | Jiangsu Yueda Kia | 16 245 | 2.1% |
| 12 | JMC-Ford | 10,048 | 1.3% |
| 13 | Beijing Hyundai | 9,595 | 1.2% |
| 14 | GAC Trumpchi | 7,488 | 1.0% |
| 15 | Speng | 6503 | 0.8% |
| 16 | Lebanon Automotive | 6,272 | 0.8% |
| 17 | JAK Motors | 5670 | 0.7% |
| 18 | SAIK-GM | 4841 | 0.6% |
| 19 | Changan Ford | 4536 | 0.6% |
| 20 | North Star | 4395 | 0.6% |
Source: CPCA via Yiche