The final order has been determined for the 2026 KHL import draft, which will take place on Tuesday.
Oshawa will select first overall; Halifax moves into second place after swap with Baie-Comeau
The Canadian Hockey League (CHL) today announced the final order for the 2026 CHL Import Draft, which will take place tomorrow, Tuesday, June 30 at 11 a.m. ET.
The Oshawa Generals of the Ontario Hockey League (OHL) will pick first overall, followed by the Halifax Mooseheads of the Quebec Maritime Junior Hockey League (QMJHL), who received the second overall pick in a trade with the Baie-Comeau Drakkar. The Lethbridge Hurricanes of the Western Hockey League (WHL) will select third overall, while the Guelph Storm of the OHL, hosts of the 2027 Memorial Cup presented by Kubota, round out the top four after acquiring the fourth overall pick in a trade with the Erie Otters.
Halifax’s move to second place is one of several recent changes reflected in the final order, which is listed in full below.
For the second year in a row, the KHL Import Draft will consist of three rounds as the KHL enters its second season with three import player spots on each club’s roster. As a reminder, this year’s draft has new rules: 20-year-old import players can be selected in any round, while 16-year-old import players can only be selected in the first round.
KHL clubs can take a maximum of one 16-year-old import player per season. This player cannot be traded or replaced by another import player during his 16-year-old season. If a 16-year-old import player is transferred to another level of hockey during the regular season or released from a club’s roster, that club will be limited to two import players for the remainder of the regular season and playoffs.
The Mooseheads have had three previous top-three picks in CHL import draft history, but 2026 will be the first time Halifax has selected the second overall pick. The Mooseheads selected Oleg Kulebyakin ninth overall in last year’s KHL draft and then added Finnish forward Jasu Mensonen with the 70th pick in the second round. Kulebyakin led Halifax with 73 points in 64 games in 2025-26 before being selected 52nd overall by the Tampa Bay Lightning in the 2026 NHL Entry Draft, while Mensonen had 33 points in the NHL Entry Draft. 64 competitions.
Halifax has one of the KHL’s import draft’s highest rates of developing top-tier international talent. Its alumni include Jakub Voracek, 2017 NHL Draft No. 1 overall pick Nico Hischier, Timo Meier, Ladislav Nagy, Filip Zadina and 2026 Stanley Cup champion Nikolaj Ehlers.
The KHL Import Draft has long served as an important pathway for the development of international players in the WHL, OHL and QMJHL before their names are later called in the NHL Draft. At the 2026 NHL Draft in Buffalo, 22 players previously selected in the KHL Import Draft were selected by NHL clubs, including first-round picks. Nikita Klepov (Saginaw Spirit, OHL / Anaheim Ducks), Adam Novotny (Peterborough Petes, OHL / Vancouver Canucks) and Maxim Sokolovsky (London Knights, OHL/Philadelphia Flyers).
Included are other KHL Import Draft graduates selected in the 2026 NHL Draft. Mathias Vanhanen (Everett Silvertips, WHL/New Jersey Devils) Egor Shilov (Victoriaville Tigres, QMJHL / Colorado Avalanche), With Oleg Kulebia (Halifax Mooseheads, QMJHL/Tampa Bay Lightning), Jakub Vanecek (Tri-City Americans, WHL/Dallas Stars), Danai Shaikov (Gatineau Olympics, QMJHL/New York Rangers), Adam Herman (Sudbury Wolves, OHL/Ottawa Senators), Michal Orsulak (Prince Albert Raiders, WHL/Detroit Red Wings), Yaroslav Bryzgalov (Medicine Hat Tigers, WHL/Vancouver Canucks), Marek Sklenicka (Seattle Thunderbirds, WHL/Philadelphia Flyers), Olivers Murnieks (St. John Sea Dogs, QMJHL/Buffalo Sabres), Tobias Tvrnik (Wenatchee Wild, WHL/Colorado Avalanche), Filip Ruzicka (Brandon Wheat Kings, WHL/Minnesota Wild), Vladimir Dravetsky (Guelph Storm, OHL/New York Islanders), Lars Steiner (Rouyn-Noranda Huskies, QMJHL/St. Louis Blues), Stepan Shurygin (Saginaw Spirit, OHL / Tampa Bay Lightning), Jasper Kuchta (Ottawa 67, OHL / Dallas Stars), Alexander Karmanov (North Bay Battalion, OHL/San Jose Sharks), Ondrej Ruml (Ottawa 67, OHL/Colorado Avalanche) and Max Wilen (Moncton Wildcats, QMJHL/Tampa Bay Lightning).
Since the first CHL Import Draft was held in 1992, the annual event has selected more than 2,310 players from outside Canada and the United States. The draft helped bring many future NHL standouts to the KHL, including Leon Draisaitl (Prince Albert Raiders/WHL), Zdeno Chara (Prince George Cougars/WHL) Marian Hossa (Portland Winterhawks/WHL) Mikael Backlund (Kelowna Rockets/WHL) Oliver Bjorkstrand (Portland Winterhawks/WHL) Gabriel Landeskog (Kitchener Rangers/OHL) Nikita Zadorov (London Knights/OHL), Rasmus Andersson (Barry Colts/OHL), Olli Määtä (London Knights/OHL), Alexander Radulov (Quebec Remparts / QMJHL), David Krejci (Gatineau Olympics/QMJHL) and Nico Hischier (Halifax Mooseheads/QMJHL). This list also includes a two-time Hart Trophy winner. Nikita Kucherov (Rouyn-Noranda Huskies/QMJHL), who won the award for the second time in their career in 2025-26 and are recent 2026 Stanley Cup champions. Andrey Svechnikov (Barry Colts/OHL) and Nikolai Ehlers (Halifax Mooseheads/QMJHL), who helped the Carolina Hurricanes capture their second championship in franchise history.
Fans and media will be able to follow the 2026 CHL Import Draft and view complete results starting tomorrow at 11:00 a.m. ET. chl.ca/draft.
Final selection order for the 2026 KHL Import Draft
| First round | Second round | Third round | |||
| No. | Team | No. | Team | No. | Team |
| 1 | Oshawa Generals | 62 | Brantford Bulldogs (from Oshawa) | 123 | Oshawa Generals |
| 2 | Halifax Mooseheads (from Baie-Comeau) | 63 | Baie-Comeau Drakkar | 124 | Baie-Comeau Drakkar |
| 3 | Lethbridge Hurricanes | 64 | Lethbridge Hurricanes | 125 | Lethbridge Hurricanes |
| 4 | Guelph Storm (from Erie) | 65 | Erie Otters | 126 | Erie Otters |
| 5 | Rimouski Oceanic | 66 | St. John’s Sea Wolves (from Chicoutimi via Rimouschi) | 127 | Rimouski Oceanic |
| 6 | Everett Silvertips (from Swift Current) | 67 | Swift Current Broncos | 128 | Swift Current Broncos |
| 7 | Brampton Steelheads | 68 | Brampton Steelheads | 129 | Brampton Steelheads |
| 8 | Olympic Games in Gatineau | 69 | Drummondville Voltigeurs (from Gatineau) | 130 | Olympic Games in Gatineau |
| 9 | Vancouver Giants | 70 | Vancouver Giants | 131 | Vancouver Giants |
| 10 | Sarnia Sting | 71 | Sarnia Sting | 132 | Sarnia Sting |
| 11 | Victoriaville Tigres | 72 | Moncton Wildcats (from Victoriaville) | 133 | Victoriaville Tigres |
| 12 | Tri-Cities Americans (from Wenatchee) | 73 | Medicine Hat Tigers (from Everett via Wenatchee) | 134 | Wenatchee Wild |
| 13 | Brantford Bulldogs (from Sudbury) | 74 | Kitchener Rangers (from Sudbury) | 135 | Sudbury Wolves |
| 14 | St. John’s Sea Wolves | 75 | Blainville-Boisbriand Armada (from Saint John) | 136 | St. John’s Sea Wolves |
| 15 | Moose Jaw Warriors | 76 | Moose Jaw Warriors | 137 | Moose Jaw Warriors |
| 16 | Saginaw Spirit | 77 | Saginaw Spirit | 138 | North Bay Battalion (from Saginaw) |
| 17 | Val d’Or Drillers | 78 | Chicoutimi Saguenéens (from Saint John via Val d’Or) | 139 | Val d’Or Drillers |
| 18 | Regina Pats (from Red Deer) | 79 | Red Deer Rebels | 140 | Red Deer Rebels |
| 19 | Erie Otters (from Guelph) | 80 | Guelph Storm | 141 | Guelph Storm |
| 20 | Drakkar Bay (from Halifax) | 81 | Halifax Mooseheads | 142 | Halifax Mooseheads |
| 21 | Swift Current Broncos (from Tri-City) | 82 | Calgary Hitmen (from Tri-City) | 143 | Americans from three cities |
| 22 | Owen Sound Attack | 83 | Owen Sound Attack | 144 | Owen Sound Attack |
| 23 | Chicoutimi Saguenins (from Cape Breton) | 84 | Shawinigan Cataract (from Cape Breton) | 145 | Cape Breton Eagles |
| 24 | Red Deer Rebels (from Regina Pats) | 85 | Regina Pats | 146 | Regina Pats |
| 25 | Niagara IceDogs | 86 | Niagara IceDogs | 147 | Niagara IceDogs |
| 26 | Sherbrooke Phoenix | 87 | Sherbrooke Phoenix | 148 | Sherbrooke Phoenix |
| 27 | Victoria Royals | 88 | Penticton Whis (from Victoria) | 149 | Victoria Royals |
| 28 | Flint Firebirds (from Kingston) | 89 | Flint Firebirds (from Kingston) | 150 | Kingston Frontenacs |
| 29 | Quebec Remparts | 90 | Quebec Remparts | 151 | Quebec Remparts |
| 30 | Portland Winterhawks | 91 | Swift Current Broncos (from Portland) | 152 | Portland Winterhawks |
| 31 | Saginaw Spirit (from North Bay) | 92 | North Bay Battalion | 153 | North Bay Battalion |
| 32 | Charlottetown Islanders | 93 | Charlottetown Islanders | 154 | Charlottetown Islanders |
| 33 | Kelowna Rockets (from Seattle) | 94 | Seattle Thunderbirds | 155 | Seattle Thunderbirds |
| 34 | Soo Greyhounds | 95 | Soo Greyhounds | 156 | Soo Greyhounds |
| 35 | Shawinigan cataract | 96 | Shawinigan cataract | 157 | Cape Breton Eagles (from Shawinigan) |
| 36 | Spokane Chiefs | 97 | Spokane Chiefs | 158 | Spokane Chiefs |
| 37 | Peterborough Petes | 98 | Peterborough Petes | 159 | Peterborough Petes |
| 38 | Newfoundland Regiment | 99 | Newfoundland Regiment | 160 | Newfoundland Regiment |
| 39 | Kamloops Blazers | 100 | Kamloops Blazers | 161 | Kamloops Blazers |
| 40 | London Knights | 101 | London Knights | 162 | London Knights |
| 41 | Gatineau Olympics (from Drummondville) | 102 | Newfoundland Regiment (from Drummondville) | 163 | Drummondville Voltigeurs |
| 42 | Saskatoon Blades | 103 | Saskatoon Blades | 164 | Saskatoon Blades |
| 43 | Flint Firebirds | 104 | Kingston Frontenacs (from Flint) | 165 | Kingston Frontenacs (from Flint) |
| 44 | Sea Wolves of Saint John (from Blainville-Boisbriand) | 105 | Blainville-Boisbriand Armada | 166 | Blainville-Boisbriand Armada |
| 45 | Brandon Wheat Kings | 106 | Brandon Wheat Kings | 167 | Brandon Wheat Kings |
| 46 | Windsor Spitfires | 107 | Windsor Spitfires | 168 | Windsor Spitfires |
| 47 | Rouyn-Noranda Husky | 108 | Rouyn-Noranda Husky | 169 | Rouyn-Noranda Husky |
| 48 | Calgary Hitman | 109 | Everett Silvertips (from Calgary) | 170 | Calgary Hitman |
| 49 | Barry Colts | 110 | Barry Colts | 171 | Barry Colts |
| 50 | Rimouski Oceanic (from Chicoutimi) | 111 | Chicoutimi Saguenins | 172 | Chicoutimi Saguenins |
| 51 | Edmonton Oil Kings (from Kelowna) | 112 | Seattle Thunderbirds (from Kelowna) | 173 | Kelowna Rockets |
| 52 | Ottawa 67th | 113 | Ottawa 67th | 174 | Ottawa 67th |
| 53 | Moncton Wildcats | 114 | Moncton Wildcats | 175 | Moncton Wildcats |
| 54 | Saskatoon Blades (from Prince George) | 115 | Prince George Cougars | 176 | Prince George Cougars |
| 55 | Kitchener Rangers | 116 | Kitchener Rangers | 177 | Sudbury Wolves (from Kitchener) |
| 56 | Edmonton Oil Kings | 117 | Edmonton Oil Kings | 178 | Kelowna Rockets (from Edmonton) |
| 57 | Brantford Bulldogs | 118 | Sudbury Wolves (from Brantford) | 179 | Oshawa Generals (from Brantford) |
| 58 | Victoria Royals (from Penticton) | 119 | Penticton Vis | 180 | Penticton Vis |
| 59 | Medicine Hat Tigers | 120 | Medicine Hat Tigers | 181 | Medicine Hat Tigers |
| 60 | Prince Albert Raiders | 121 | Prince Albert Raiders | 182 | Prince Albert Raiders |
| 61 | Everett Silvertips | 122 | Everett Silvertips | 183 | Everett Silvertips |
